|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service |
Air |
Acoustic |
Flue Gas |
|
| °C | °F | |||
| 70 | 158 | L.70 | AC.070 | |
| 120 | 248 | L.120 | AC.120 | R.120 & (EP, NR, R, S ) |
| 130 | 266 | L.130 | AC.130 | R.130 & ( S ) |
| 200 | 392 | L.200 | ||
| 250 | 482 | L.250 | AC.250 | R.250 & ( S ) |
| 300 | 572 | L.300 | AC.300 | R.300 S |
| 350 | 662 | L.350 | AC.350 | R.350 & ( S ) |
| 440 | 824 | L.440SP | AC.440 SP | R.440 SP |
| 450 | 842 | L.450 | AC.450 | R.450 & ( S, UT ) |
| 550 | 1022 | L.550 | AC.550 | R.550 & ( S, UT ) |
| 700 | 1292 | L.700 | AC.700 | R.700 & ( S ) |
| 1100 | 2012 | L.1100 | AC.1100 | R.1100 & ( S ) |
|
L : supplied
without PTFE ply |
R
: supplied with PTFE ply ( s ) (S) : special application construction UT : supplied without SS wire mesh ply |
Use Your Password to Access these sections:
Standard Types | Temperature & Pressure Capabilities
Temperature Nomograms | Movement Calculator | Approximated Thickness of Material
All contents are Copyright © 2007 by FNI